The Communicator of Achievement award, the highest honor bestowed by Kansas Professional Communicators (KPC), is given to members who have distinguished themselves within and beyond their profession. Nominees are recognized for exceptional achievement in the communications field, service to KPC and impact in the community.
The Kansas Communicator of Achievement is automatically the state’s nominee for NFPW’s national Communicator of Achievement award. The national winner is recognized in NFPW’s Agenda, on the organization’s social channels,and during the Communicator of Achievement Banquet at the annual NFPW conference. Prior to 1991, the award title at the state and national levels was Women of Achievement.
| Year | Winner |
|---|---|
| 2025 | Teresa Veazey, Wichita |
| 2024 | No nominee |
| 2023 | No nominee |
| 2022 | Gwen Larson, Emporia |
| 2021 | Beth Bower, Wichita |
| 2020 | Priscilla Chansky, Olathe |
| 2019 | Angie Prather, Wichita |
| 2018 | Amy Geiszler-Jones, Wichita |
| 2017 | Shannon Littlejohn, Kansas |
| 2016 | Cheryl Miller, Wichita |
| 2015 | Gloria Freeland, Manhattan |
| 2014 | Becky Funke, Goddard; also named NFPW COA |
| 2013 | Gwen Larson, Emporia |
| 2012 | Linn Ann Huntington, Hays |
| 2011 | Wilma Moore-Black, Wichita |
| 2010 | Jennifer Latzke, Dodge City |
| 2009 | Jill Miller, Wichita |
| 2008 | Liz Kennedy, Wichita |
| 2007 | Les Anderson, Wichita |
| 2006 | Sue Novak, Lawrence |
| 2005 | Ann Gardner, Lawrence |
| 2004 | Jeffrey Ann Goudie, Topeka |
| 2003 | Mary Ann Clifft, Topeka |
| 2002 | Becky Funke, Goddard |
| 2001 | Donna Dilsaver, Wichita |
| 2000 | Aileen Mallory, Topeka |
| 1999 | No COA due to NFPW changes in award procedures |
| 1998 | Marjorie I. Setter, Wichita; also named NFPW COA |
| 1997 | LuVerne Paine, Wichita |
| 1996 | Vivien L. Sadowski, Abilene; also named NFPW COA |
| 1995 | Carol Francis, Lawrence |
| 1994 | Pauline D. Beatty, Topeka |
| 1993 | Jane Lee, Hutchinson |
| 1992 | Nora Cleland, Baldwin |
| 1991 | Carol E. Oukrop, Manhattan |
| 1990 | Eulalia T. Guise, Marysville |
| 1989 | Sue Henke, Topeka |
| 1988 | Kalen M. Larson, Derby |
| 1987 | Phyllis Spade, Wichita |
| 1986 | Donnis Harness, Garden City |
| 1985 | Roberta Applegate, Manhattan |
| 1984 | Martha Elizabeth Muncy, Dodge City |
| 1983 | Jane Freedlum Dennery, Topeka |
| 1982 | Marjorie Crabb, Atwood |
| 1981 | Virginia Leete, Liberal |
| 1980 | Christine Buchanan, Washington |
| 1979 | No selection |
| 1978 | Mary Turkington, Topeka |
| 1977 | Marie MacDonald, Wichita |
*Note: Prior to 1991, the award title was Woman of Achievement